| Team | P | +/- | Pts | |
| 1. | HANDSWORTH (C) | 38 | 49 | 82 |
| 2. | GLASSHOUGHTON MW (P) | 38 | 45 | 79 |
| 3. | WORKSOP PARRAMORE | 38 | 43 | 77 |
| 4. | ALBION SPORTS | 38 | 36 | 76 |
| 5. | PONTEFRACT COLL | 38 | 37 | 72 |
| 6. | ECCLESHILL UTD | 38 | 26 | 66 |
| 7. | ROSSINGTON MAIN | 38 | 28 | 64 |
| 8. | HEMSWORTH MW | 38 | 7 | 60 |
| 9. | DINNINGTON TOWN | 38 | 1 | 60 |
| 10. | AFC EMLEY | 38 | 14 | 57 |
| 11. | WORSBOROUGH BRIDGE | 38 | 9 | 57 |
| 12. | LOUTH TOWN | 38 | -3 | 55 |
| 13. | SHIREBROOK TOWN | 38 | 0 | 51 |
| 14. | HALLAM FC | 38 | -8 | 51 |
| 15. | TEVERSAL FC | 38 | -12 | 51 |
| 16. | BOTTESFORD TOWN | 38 | -31 | 33 |
| 17. | ASKERN VILLA | 38 | -33 | 33 |
| 18. | GRIMSBY BOROUGH | 38 | -56 | 26 |
| 19. | YORKSHIRE AMATEURS | 38 | -59 | 25 |
| 20. | APPLEBY FRODINGHAM | 38 | -93 | 8 |
| Team | P | +/- | Pts | |
| 1. | DENABY UTD | 23 | 87 | 64 |
| 2. | SHAFTON VILLA | 23 | 37 | 57 |
| 3. | SCAWTHORPE&BENTLEY | 24 | 30 | 48 |
| 4. | ACKWORTH UTD | 24 | 23 | 47 |
| 5. | SOUTH KIRKBY TOWN | 23 | 15 | 38 |
| 6. | HEMSWORTH MW | 24 | 8 | 37 |
| 7. | DUNSCROFT UTD | 23 | -15 | 31 |
| 8. | HIGHWAYMAN FC | 24 | -10 | 27 |
| 9. | BAWTRY TOWN RES | 24 | -26 | 25 |
| 10. | ISG DONCASTER | 24 | -9 | 19 |
| 11. | SUN FC | 23 | -27 | 19 |
| 12. | WOODLANDS RHINOS | 23 | -33 | 17 |
| 13. | ASKERN ATHLETIC | 24 | -80 | 7 |
| Team | P | +/- | Pts | |
| 1. | REDOUBT (C) | 20 | 56 | 46 |
| 2. | HEMSWORTH MW | 19 | 58 | 42 |
| 3. | ALVERTHORPE WMC | 20 | 25 | 40 |
| 4. | STANLEY UTD | 20 | 24 | 37 |
| 5. | KINSLEY HOTEL | 19 | 17 | 37 |
| 6. | SHEPHERDS ARMS HD SPORTS BAR | 20 | 24 | 31 |
| 7. | KING GEORGE ALVERTHORPE WMC | 20 | 3 | 26 |
| 8. | HD SPORTS BAR | 18 | 9 | 23 |
| 9. | NETHERTON S&S | 20 | -15 | 22 |
| 10. | WAGON & HORSES | 20 | -52 | 8 |
| 11. | OUTWOOD WMC | 20 | -149 | 3 |
| First Team | Gls | Reserves | Gls | Sunday Team | Gls |
| A. Hayward | 22 | P. Cooper | 26 | P. Cooper | 45 |
| R. Pleasants | 19 | K. Roberts | 9 | C. Williamson | 36 |
| J. Wakefield | 10 | S. Brown | 6 | R. Crapper | 7 |
| J. Impey | 10 | N. Pickersgill | 5 | G. Phillips | 7 |
| R. Crapper | 7 | K. Taylor | 4 | K. Hopson | 4 |
| D. Liddle | 6 | T. Hemingway | 3 | J. Smith | 4 |
| R. Haywood | 4 | C. Williamson | 3 | L. Haller | 4 |
| L. Dawson | 4 | J. Whitehead | 2 | T. Clarke | 3 |
| D. Foley | 4 | D. Liddle | 2 | C. Conway | 3 |
| L. Swift/ C. Wilkinson | 3 | D. Whitehead | 2 | L. Carrington | 2 |
| P. Cooper/ R. Williams | 2 | B. Clacker/ J. Ball | 2 | B. Clacker | 1 |
| A. Hart/ G. Wright | 2 | C. Conway/ L. Carrington | 2 | R. Hatfield | 1 |
| T. Morris/ M. Stor/ C. Conway | 1 | D. Hall/ K. Adlington/ L. James | 1 | D. Whitehead/ C. Kellett | 1 |
| T. Hemingway/ I. Hanley-Heeley | 1 | A. Pugh/ N. Hurst | 1 | D. Rollin/ W. Kemp | 1 |
| L. Owen/ L. Pearce | 1 | A. Sayles/ Own Goals | 1 | J. Unwin/ K. Taylor | 1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.