Up & Coming Events at the Clubhouse
14th June Chris 'Tig'Askam Memorial Tournament starts 11am
Sponsored By
------------------------------------------------
Adate has been set for a memorial tournament for Chris 'Tig' Askam it will consist of a 4 team tournament with 2 half hour games in between with a Womens Game and an Over 35s Game. Sunday 14th June is the date and Kick off is 11am. Anyone wishing to donate please see Phil Clarke or Paul Phillips for details
-------------------------------------------------
pre season training will start on wednesday 24th june at the ground all players old & new welcome.
Chris 'Tig' Askam Memorial Match
v
Date - 14th June K.O 11am
Proud Sponsors
Of
Hemsworth M.W.F.C.
| Team | P | W | D | L | Pts | |
| 1. | Bay Athletic ARDSLEY CELTIC | 30 | 25 | 4 | 1 | 79 |
| 2. | Ovenden WR | 30 | 23 | 4 | 3 | 73 |
| 3. | Campion FC | 30 | 20 | 4 | 6 | 64 |
| 4. | Golcar Utd | 30 | 15 | 5 | 10 | 50 |
| 5. | Meltham Ath | 30 | 15 | 4 | 11 | 49 |
| 6. | Hall Green Utd | 30 | 13 | 7 | 10 | 46 |
| 7. | Kirkburton FC | 30 | 12 | 6 | 12 | 42 |
| 8. | Storthes Hall | 30 | 11 | 8 | 11 | 41 |
| 9. | Lower Hopton FC | 30 | 12 | 4 | 14 | 40 |
| 10. | Wibsey Ath | 30 | 11 | 5 | 14 | 38 |
| 11. | Halifax Irish | 30 | 11 | 3 | 16 | 36 |
| 12. | Marsden FC | 30 | 9 | 5 | 16 | 32 |
| 13. | Brighouse Town | 30 | 8 | 4 | 18 | 28 |
| 14. | Ardsley Celtic | 30 | 6 | 7 | 17 | 25 |
| 15. | Overthorpe Sports | 30 | 8 | 1 | 21 | 25 |
| 16. | Hemsworth MWFC | 30 | 3 | 5 | 22 | 14 |
| Team | P | W | D | L | Pts | |
| 1. | Scarborough Athletic (c) | 36 | 29 | 5 | 2 | 92 |
| 2. | Rainworth MwFC | 36 | 23 | 9 | 4 | 78 |
| 3. | Askern MW | 36 | 21 | 9 | 6 | 72 |
| 4. | Staveley MWFC | 36 | 20 | 8 | 8 | 68 |
| 5. | Barton Town OB | 36 | 20 | 7 | 9 | 67 |
| 6. | Bottesford Town | 36 | 20 | 2 | 14 | 62 |
| 7. | Leeds Carnegie | 36 | 17 | 10 | 9 | 61 |
| 8. | AFC Emley | 36 | 17 | 9 | 10 | 60 |
| 9. | Pontefract Colls | 36 | 16 | 5 | 15 | 53 |
| 10. | Hemsworth MWFC | 36 | 13 | 11 | 12 | 50 |
| 11. | Rossington MWFC | 36 | 12 | 7 | 17 | 43 |
| 12. | Appleby Frodingham | 36 | 11 | 9 | 16 | 42 |
| 13. | Grimsby Borough | 36 | 11 | 7 | 18 | 40 |
| 14. | Teversal FC | 36 | 12 | 3 | 21 | 39 |
| 15. | Brighouse Town | 36 | 9 | 8 | 19 | 35 |
| 16. | Worsborough Bridge Ath | 36 | 9 | 5 | 22 | 32 |
| 17. | Tadcaster Albion | 36 | 9 | 4 | 23 | 31 |
| 18. | Yorkshire Amateurs | 36 | 7 | 8 | 21 | 29 |
| 19. | Glasshoughton Welfare | 36 | 0 | 6 | 30 | 6 |
