Check out the Wells very own "Derek Zoolander"
News
Thursday 18th March 2010
Carnegie Out Of Trophy And Lose Points
Leeds Carnegie have been docked three points and removed from the Wilkinson Sword Trophy after fielding a player without international clearance.
(go to latest news for more info)
Wednessday 17th March
NCEL Div 1 table updated to include last nights matches
Tuesday 16th March
Two Clubs Face Points Deductions
At the recent KoolSport NCEL Management Board meeting, it was ruled that two Division One sides should have points deducted, subject to appeal.
(go to latest news for more info)
Monday 15th March
Annual match between the Football lads and the Rugby lads has been announced.
The match will kick off at 2pm - Sunday 4th April
Bouncy Castle for the kids - and the big kids
Come and support this fundraiser!
________________________________________
Results
Saturday 20th March
Leeds Carnegie 5 - 1 Hemsworth MW
Hemsworth MW (res) 2 - 9 Ventus/Yeadon Celtic
__________________________________________
Upcoming Fixtures
Tuesday 23th March
Wakefield V Hemsworth MW U19 (7:45pm KO)
Thursday 25th March
Hemsworth MW U19 V Brodsworth MW (7:45pm KO)
Saturday 27th March
Hemsworth MW V Rossington Main (3:00pm KO)
Hunsworth V Hemsworth MW (res) (2.30pm KO)
Thursday 1st April
Hemsworth MW U19 V Barton Town OB (7:45pm KO)
Saturday 3rd April
Teversal V Hemsworth MW (3:00pm KO)
Hemsworth MW (res) V Eastmoor (2.30pm KO)
| Team | P | +/- | Pts | |
| 1. | BRIGHOUSE TOWN | 29 | 34 | 61 |
| 2. | LEEDS CARNEGIE | 26 | 51 | 56 |
| 3. | TADCASTER ALBION | 25 | 30 | 54 |
| 4. | STAVELY MWFC | 27 | 27 | 50 |
| 5. | AFC EMLEY | 27 | 24 | 49 |
| 6. | HEMSWORTH MWFC | 27 | 12 | 47 |
| 7. | PONTEFRACT COLLIERIES | 24 | 8 | 42 |
| 8. | BARTON TOWN OB | 25 | -2 | 41 |
| 9. | ASKERN VILLA | 28 | 4 | 40 |
| 10. | BOTTESFORD TOWN | 27 | -6 | 36 |
| 11. | ROSSINGTON MAIN | 28 | -16 | 33 |
| 12. | APPLEBY FRODINGHAM | 30 | -22 | 31 |
| 13. | TEVERSAL | 28 | -14 | 30 |
| 14. | GLASSHOUGHTON WELFARE | 29 | -19 | 30 |
| 15. | YORKSHIRE AMATEURS | 25 | -12 | 25 |
| 16. | GRIMSBY BOROUGH | 27 | -24 | 21 |
| 17. | ECCLESHILL UTD | 24 | -40 | 19 |
| 18. | WORSBOROUGH BRIDGE | 26 | -35 | 14 |
| Team | P | +/- | Pts | |
| 1. | STEETON ARDSLEY CELTIC | 18 | 18 | 34 |
| 2. | HUNSWORTH | 14 | 16 | 34 |
| 3. | SALTS | 15 | 18 | 26 |
| 4. | VENTUS/YEADON CELTIC | 14 | 19 | 25 |
| 5. | LITTLETOWN | 15 | 16 | 25 |
| 6. | BRONTE WANDERERS | 15 | 10 | 25 |
| 7. | DUDLEY HILL RANGERS | 18 | -2 | 22 |
| 8. | HECKMONDWYKE TOWN | 14 | 2 | 17 |
| 9. | OVERTHORPE SPORTS CLUB | 15 | -10 | 16 |
| 10. | TYERSAL (RES) | 17 | -33 | 15 |
| 11. | WAKEFIELD CITY | 13 | -2 | 14 |
| 12. | EASTMOOR | 14 | -17 | 13 |
| 13. | HEMSWORTH MWFC (RES) | 16 | -35 | 11 |
| Team | P | +/- | Pts | |
| 1. | WAKEFIELD ARDSLEY CELTIC | 10 | 33 | 28 |
| 2. | APPLEBY FRODINGHAM | 11 | 9 | 20 |
| 3. | ALTOFTS AFC | 9 | 17 | 18 |
| 4. | OSSET ALBION | 9 | 5 | 16 |
| 5. | ASKERN VILLA | 10 | 3 | 14 |
| 6. | BRODSWORTH WELFARE AFC | 11 | -20 | 9 |
| 7. | HEMSWORTH MW FC | 8 | -4 | 8 |
| 8. | BARTON TOWN OLD BOYS | 7 | -6 | 4 |
| 9. | NOSTELL MW | 11 | -37 | 4 |
